2024 United Against ALS
Teams
Top 10 Participants
Participant Name | Event Name | Amount |
---|---|---|
Hyundai Cares | 2024 United Against ALS | $200 |
Ruth Eisen | 2024 United Against ALS | $25 |
Grant Pratt Schweppe | 2024 United Against ALS | $20 |
Teams
Participant Name | Event Name | Amount |
---|---|---|
Hyundai Cares | 2024 United Against ALS | $200 |
Ruth Eisen | 2024 United Against ALS | $25 |
Grant Pratt Schweppe | 2024 United Against ALS | $20 |
Welcome to our new system! If you are experiencing any log in or registration issues involving username, password or otherwise, please contact us at info@alsaoc.org.